| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 1981 | LenoxAYE | Un/verified coins | True | 0 | 6 | 10/12/2023 19:42:28 |
|---|
| 1982 | LenoxAYE | Un/featured a level | False | 0 | 6 | 10/12/2023 19:42:28 |
|---|
| 1983 | LenoxAYE | Rated a level | Normal | 3 | 6 | 10/12/2023 19:42:28 |
|---|
| 1984 | LenoxAYE | Set as daily feature | | 11/12/2023 0:00:00 | 13 | 10/12/2023 14:58:05 |
|---|
| 1985 | LenoxAYE | Un/verified coins | True | 0 | 13 | 10/12/2023 14:51:26 |
|---|
| 1986 | LenoxAYE | Un/featured a level | True | 0 | 13 | 10/12/2023 14:51:26 |
|---|
| 1987 | LenoxAYE | Rated a level | Hard | 4 | 13 | 10/12/2023 14:51:26 |
|---|
| 1988 | LenoxAYE | Set as daily feature | | 18/12/2023 0:00:00 | 12 | 09/12/2023 21:37:38 |
|---|
| 1989 | LenoxAYE | Changed demon difficulty | Extreme | 0 | 12 | 09/12/2023 21:37:20 |
|---|
| 1990 | LenoxAYE | Un/verified coins | True | 0 | 12 | 09/12/2023 21:37:15 |
|---|
Showing page 199 of 206